Resource Guide
Call the hotline for specific information. Have a pen and paper ready to take notes. Be calm and patient as the operator helps you.
Dial 211 or (800) 464-1123 • 24 Hours, 7 Days a Week Community Connect
Information and Referral resources: Housing, Shelter, Food, Medical & Mental Healthcare, Legal Help and other community services throughout Riverside County.
<
Service | Hotline | Phone |
HOTLINES | Adult Protective Services | (800) 491-7123 |
& REFERRALS | Domestic Violence | (800) 339-7233 |
Child Abuse | (800) 442-4918 | |
Riverside Area Rape Crisis Center | (951) 686-7273 | |
24 Hour Detox Referral | (800) 499-3008 | |
Inland Aids Project | (909) 963-5454 | |
Riverside Co. Veterans Services . | (951) 276-3060 | |
Crisis/Suicide Intervention | (951) 686-4357 | |
Department of Public Health | (951) 358-5000 | |
Narcotics Anonymous | (800) 397-2333 | |
YOUTH | Homeless Youth Hotline | (800) 551-1300 |
Operation SafeHouse | (800) 561-6944 | |
California Youth Crisis Line | (800) 843-5200 | |
JobCorps | (800) 733-5627 | |
LEGAL AIDE | Public Defenders Office | (951) 955-6000 |
Victim & Witness Services | (951) 955-5400 | |
DOMESTIC VIOLENCE | Alternatives to Domestic Violence | (800) 339-7233 |
The Sheepfold (Women & Children) | (877) 743-3736 | |
Shelter from the Storm | (800) 775-6055 |
Service | Hotline | Phone |
HOMELESS YOUTH | Operation Safe House | (951) 351-4418 |
Run2Rescue | (888) 224-6062 | |
EMERGENCY SHELTER | Path of Life Ministries | (951) 683-4101 |
Martha’s Village & Kitchen | (760) 347-4741 | |
Coachella Valley Rescue Mission | (760) 347-3512 | |
Project TOUCH | (951) 677-9661 | |
Run2Rescue | (888) 224-6062 | |
Galilee Center | (760) 396-9100 | |
TRANSITIONAL HOUSING | Operation Safe House | (951) 369-4921 |
Olive Crest Coachella Valley | (760) 341-8507 | |
Olive Crest Riverside & San Bernadino | (951) 686-8500 | |
Rebirth Homes | (951) 394-8142 | |
RENTAL ASSISTANCE | Housing Authority of Riverside County | (951) 351-0700 |
Fair Housing Council of Riverside County | (951) 682-6581 | |
Lutheran Social Services | (951) 689-7847 | |
Catholic Charities | (951) 328-1575 | |
DOMESTIC VIOLENCE | Alternatives to Domestic Violence | (800) 339-7233 |
The Sheepfold (Women & Children) | (877) 743-3736 | |
Shelter from the Storm | (800) 775-6055 |
Service | Name | Phone |
TRANSPORTATION/BUS PASSES | Community Settlement House | (951) 686-6266 |
Catholic Charities | (951) 689-1803 | |
Salvation Army | (951) 784-3571 | |
UTILITIES/GAS ASSISTANCE | Salvation Army | (951) 784-4490 |
Catholic Charities | (800) 999-5584 | |
HEALTH CARE | Riverside County Regional Medical Center | (951) 486-4000 |
Calvary Presbyterian Church | (951) 686-0761 | |
Eastside Health Center | (951) 213-3450 | |
Health to Hope | (951) 595-4444 | |
University Community Health Center | (951) 224-8220 | |
Jurupa Family Care Center | (951) 360-8795 | |
First Congregational Church | (951) 867-7742 | |
Planned Parenthood | (877) 663-2275 | |
MENTAL HEALTH | Barbara Sinatra Children’s Center | 760-340-2336 |
REACH | (866) 373-8300 | |
Partners Against Violence | (909) 885-8884 | |
RUHS | (800) 499-3008 | |
COMMUNITY DEVELOPMENT | Homeless Access (Walk-In-Center) | |
Homeless Outreach Team | (951) 826-5311 | |
RiversideCa.gov | HomelessHelp@riversideca.gov | |
ADVOCACY | Barbara Sinatra Children’s Center | (760) 340-2336 |
REACH | (866) 373-8300 | |
Cahuilla Consortium | (951) 392-1919 | |
Partners Against Violence | (909) 885-8884 | |
MEDICAL | RUHS | (800) 720-9553 |
(951) 486-4000 | ||
(951) 358-5000 |